Cities

50 Cities

League Tables

70 Clubs

Division 1

# Club P W D L GD Pts
1 Al Constantine 0 0 0 0 0 0
2 Algiers FC 0 0 0 0 0 0
3 Annaba FC 0 0 0 0 0 0
4 Blida FC 0 0 0 0 0 0
5 Djelfa City 0 0 0 0 0 0
6 El Khroub FC 0 0 0 0 0 0
7 Sidi Aissa FC 0 0 0 0 0 0
8 Sporting Batna 0 0 0 0 0 0
9 US Oran 0 0 0 0 0 0
10 US Setif 0 0 0 0 0 0

Division 2

# Club P W D L GD Pts
3 Biskra FC 0 0 0 0 0 0
4 Club Ouargla 0 0 0 0 0 0
5 Sidi Bel Abbes FC 0 0 0 0 0 0
6 Sporting Bejaia 0 0 0 0 0 0
7 Sporting Bir el Djir 0 0 0 0 0 0
8 Tebessa FC 0 0 0 0 0 0
9 Tiaret FC 0 0 0 0 0 0
10 US Bordj Bou Arreridj 0 0 0 0 0 0

Division 3

# Club P W D L GD Pts
3 Al Touggourt 0 0 0 0 0 0
4 AS El Eulma 0 0 0 0 0 0
5 Bordj el Kiffan FC 0 0 0 0 0 0
6 Club Medea 0 0 0 0 0 0
7 El Oued FC 0 0 0 0 0 0
8 Mostaganem FC 0 0 0 0 0 0
9 Olympique Chlef 0 0 0 0 0 0
10 Souk Ahras FC 0 0 0 0 0 0

Division 4

# Club P W D L GD Pts
3 Club Guelma 0 0 0 0 0 0
4 Ghardaia Town 0 0 0 0 0 0
5 Jijel FC 0 0 0 0 0 0
6 Olympique Bir el Ater 0 0 0 0 0 0
7 Olympique Laghouat 0 0 0 0 0 0
8 Saida FC 0 0 0 0 0 0
9 Sporting Relizane 0 0 0 0 0 0
10 US Baraki 0 0 0 0 0 0

Division 5

# Club P W D L GD Pts
3 Al Es Senia 0 0 0 0 0 0
4 Athletic Bab Ezzouar 0 0 0 0 0 0
5 Athletic Khenchela 0 0 0 0 0 0
6 Athletic Mascara 0 0 0 0 0 0
7 Olympique Ain Beida 0 0 0 0 0 0
8 Olympique Messaad 0 0 0 0 0 0
9 Sporting Aflou 0 0 0 0 0 0
10 Sporting Maghnia 0 0 0 0 0 0

Division 6

# Club P W D L GD Pts
3 Athletic Blida 0 0 0 0 0 0
4 Club Algiers 0 0 0 0 0 0
5 Club Sidi Aissa 0 0 0 0 0 0
6 Constantine FC 0 0 0 0 0 0
7 Olympique Djelfa 0 0 0 0 0 0
8 Olympique Setif 0 0 0 0 0 0
9 Oran FC 0 0 0 0 0 0
10 US Batna 0 0 0 0 0 0

Division 7

# Club P W D L GD Pts
3 Club Sidi Bel Abbes 0 0 0 0 0 0
4 Olympique Bechar 0 0 0 0 0 0
5 Olympique Bordj Bou Arreridj 0 0 0 0 0 0
6 Olympique Tebessa 0 0 0 0 0 0
7 Ouargla FC 0 0 0 0 0 0
8 Tlemcen FC 0 0 0 0 0 0
9 US Bejaia 0 0 0 0 0 0
10 US Tiaret 0 0 0 0 0 0